Book online or call  0800 458 5403
Open Mon to Fri 9am - 6pm, Sat 9am - 5pm
Quality is our Difference
  home|flights|deals|cyprus|greece|egypt|request a brochure|extras
1000's of last minute bargains!

Our best deal - Leeds Bradford to Crete on 14-Jul-09
7 nights, self catering from £269.00 - Book now!

Current Deals

We feature 1000's of deals to Greece, deals to Egypt and deals to Cyprus.
• Click on the prices shown below for more details and to view hotels.
• Click on the columns to sort the offers.

Date Departing Resort Nights Self
Catering
Bed &
Breakfast
Half
Board
Full
Board
All
Inclusive
5-Jul-09 (Sun) Manchester Larnaca Arrivals 7 --- £658 £772 £994 £863
5-Jul-09 (Sun) Newcastle Larnaca Arrivals 7 --- £631 £745 £967 £836
6-Jul-09 (Mon) Gatwick Luxor Arrivals 7 --- £400 £554 £425 £425
6-Jul-09 (Mon) Manchester Luxor Arrivals 7 --- £390 £544 £466 £466
7-Jul-09 (Tue) Gatwick Crete Arrivals 7 £363 £349 --- --- ---
7-Jul-09 (Tue) Manchester Crete Arrivals 7 £279 £349 --- --- ---
7-Jul-09 (Tue) Manchester Crete Arrivals 14 £379 --- --- --- ---
7-Jul-09 (Tue) Gatwick Taba Arrivals 7 --- --- --- --- £588
8-Jul-09 (Wed) Humberside Larnaca Arrivals 7 --- £640 £758 £976 £849
8-Jul-09 (Wed) Leeds Bradford Larnaca Arrivals 7 --- £577 £695 £913 £786
8-Jul-09 (Wed) Manchester Larnaca Arrivals 7 --- £568 £686 £904 £777
8-Jul-09 (Wed) Manchester Larnaca Arrivals 14 --- £973 £1155 £1645 £1337
8-Jul-09 (Wed) Gatwick Paphos Arrivals 7 --- £527 £436 £527 £617
8-Jul-09 (Wed) Manchester Paphos Arrivals 7 --- £478 £458 £549 £640
8-Jul-09 (Wed) Leeds Bradford Paphos Arrivals 14 --- £1414 £901 £2324 £1181
8-Jul-09 (Wed) Gatwick Paphos Arrivals 14 --- £1486 £973 £2396 £1253
8-Jul-09 (Wed) Manchester Paphos Arrivals 14 --- £1486 £973 £2396 £1253
8-Jul-09 (Wed) Leeds Bradford Rhodes Arrivals 7 --- £584 £584 £584 £584
8-Jul-09 (Wed) Manchester Rhodes Arrivals 7 --- £578 £578 £578 £578
8-Jul-09 (Wed) Newcastle Rhodes Arrivals 7 --- £608 £608 £608 £608
8-Jul-09 (Wed) Leeds Bradford Rhodes Arrivals 14 --- £1675 £1675 £1675 £1675
8-Jul-09 (Wed) Gatwick Rhodes Arrivals 14 --- £1705 £1705 £1705 £1705
8-Jul-09 (Wed) Manchester Rhodes Arrivals 14 --- £1695 £1695 £1695 £1695
11-Jul-09 (Sat) Gatwick Larnaca Arrivals 7 --- £631 £749 £964 £840
11-Jul-09 (Sat) Gatwick Larnaca Arrivals 14 --- £973 £1155 £1645 £1337
11-Jul-09 (Sat) Gatwick Rhodes Arrivals 7 --- £1059 £1059 £1059 £1059
12-Jul-09 (Sun) Birmingham Larnaca Arrivals 7 £363 £640 £758 £963 £849
12-Jul-09 (Sun) Manchester Larnaca Arrivals 7 £390 £640 £758 £963 £849
12-Jul-09 (Sun) Newcastle Larnaca Arrivals 7 £327 £640 £758 £963 £849
12-Jul-09 (Sun) Birmingham Larnaca Arrivals 14 £432 £982 £1164 £1594 £1346
12-Jul-09 (Sun) Manchester Larnaca Arrivals 14 --- £982 £1164 £1594 £1346
12-Jul-09 (Sun) Leeds Bradford Paphos Arrivals 7 --- £549 £454 £545 £635
12-Jul-09 (Sun) Gatwick Paphos Arrivals 7 --- £478 £440 £531 £617
12-Jul-09 (Sun) Gatwick Paphos Arrivals 14 --- £874 £1005 £1973 £1285
12-Jul-09 (Sun) Gatwick Sharm Arrivals 7 --- £717 £854 £966 £1176
12-Jul-09 (Sun) Manchester Sharm Arrivals 7 --- £721 £858 £970 £1180
12-Jul-09 (Sun) Gatwick Sharm Arrivals 14 --- £978 £1248 £1472 £1892
12-Jul-09 (Sun) Manchester Sharm Arrivals 14 --- £982 £1252 £1476 £1896
13-Jul-09 (Mon) Gatwick Luxor Arrivals 7 --- £449 £603 £489 £489
13-Jul-09 (Mon) Manchester Luxor Arrivals 7 --- £472 £626 £510 £510
13-Jul-09 (Mon) Gatwick Luxor Arrivals 14 --- £750 £1058 £1282 ---
13-Jul-09 (Mon) Manchester Luxor Arrivals 14 --- £769 £1077 £1301 ---
14-Jul-09 (Tue) Gatwick Crete Arrivals 7 £319 --- £615 --- £615
14-Jul-09 (Tue) Manchester Crete Arrivals 7 £369 --- £615 --- £615
14-Jul-09 (Tue) Leeds Bradford Crete Arrivals 7 £269 --- --- --- ---
14-Jul-09 (Tue) Gatwick Crete Arrivals 7 £318 --- --- --- ---
14-Jul-09 (Tue) Manchester Crete Arrivals 7 £298 --- --- --- ---
14-Jul-09 (Tue) East Midlands Crete Arrivals 14 £399 --- --- --- ---
14-Jul-09 (Tue) Leeds Bradford Crete Arrivals 14 £339 --- --- --- ---
14-Jul-09 (Tue) Manchester Crete Arrivals 14 £409 --- --- --- ---
Search & Book
Search for your holiday
Departure date
Calendar
Adults Children Infants
2 to 11 0 to 1
call us now on 0871 902 07070
Site Map Link to us
Love Cyprus We are members of ABTA No. V0688. The ABTA Codes of Conduct mean that every one of our travel agents and tour operators has to work to the highest standards of service and quality. Descriptions of travel arrangements must be compiled according to comprehensive guidelines set by ABTA to ensure clarity and accuracy. Click the ABTA logo to verify our details, or for further information, visit the ABTA website at http://www.abta.com We are members of the association of Greek tour operators - AGTA. AGTA (UK) is a UK consortium of Greek-Cypriot owned specialist tour operators and retail agents. The air holidays and flights shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is ATOL 0324. ATOL protection extends primarily to customers who book and pay in the United Kingdom. Click the ATOL logo to verify our details, or for further information, visit the ATOL website at http://www.caa.co.uk We are members of the federation of tour operators - FTO. The vision of the Federation of Tour Operators (FTO) is to ensure the continued long term success of the air inclusive holiday by influencing governments & opinion formers on the benefits to consumers and other stakeholders of air inclusive holidays compared to other forms of holiday arrangements. We are members of IATA. Foreign and commonwealth office know before you go website. Know Before You Go is an awareness campaign aimed at encouraging British travellers to prepare better before going overseas.
Timer